| Location | Date | Notes |
|---|---|---|
| Grant-Harvey Center/Olympic Sheet | Fri, Oct. 10, 2025 8:30 PM - 9:30 PM | |
| Lady Beaverbrook Rink | Tue, Oct. 14, 2025 5:00 PM - 6:00 PM | |
| Willie ORee Place/Sheet 1 | Wed, Oct. 15, 2025 7:00 PM - 8:00 PM | |
| Grant-Harvey Center/Olympic Sheet | Fri, Oct. 24, 2025 8:30 PM - 9:30 PM | |
| Willie O Ree sheet 2 | Sat, Nov. 01, 2025 4:30 PM - 5:30 PM | Practice |
| Willie ORee Place/Sheet 1 | Wed, Nov. 05, 2025 7:00 PM - 8:00 PM | |
| Grant-Harvey Center/Olympic Sheet | Fri, Nov. 14, 2025 7:15 PM - 8:15 PM | |
| Willie ORee Place/Sheet 1 | Wed, Nov. 19, 2025 7:00 PM - 8:00 PM | |
| Willie ORee Place/Sheet 2 | Fri, Nov. 28, 2025 6:00 PM - 7:00 PM |
Sat, Nov. 15, 2025 2:30 PM - 3:30 PM
Grant-Harvey Center/Olympic Sheet
Sat, Nov. 01, 2025 4:30 PM - 5:30 PM
Practice