| # | First | Last | Position |
|---|---|---|---|
| Jasmine | Dimayacyac | ||
| 7 | Noemie | Meek | |
| 15 | Melodie | Vautour | |
| 16 | Eva | Neal | |
| 21 | Sydney | Stiles | |
| 22 | Leah | Skead | |
| 24 | Thalia | Nason | |
| 28 | Reilley | Trecartin | |
| 31 | Ella | Shanks | |
| 32 | Evelyn | Moore | |
| 34 | Nadia | Scholten | |
| 40 | Eve | Morissette | |
| 45 | Gwen | MacTavish | |
| 46 | Ellie | Miles |
Sat, Nov. 15, 2025 2:30 PM - 3:30 PM
Grant-Harvey Center/Olympic Sheet
Sat, Nov. 01, 2025 4:30 PM - 5:30 PM
Practice