| # | First | Last | Position |
|---|---|---|---|
| 1 | Aleah | March | |
| 3 | Anna | Mendes | |
| 4 | Avery | Haines | |
| 6 | Raven | Caminero | |
| 12 | Lauren | Cook | |
| 14 | Quinn | Feltmate | |
| 19 | Anna | Johnson | |
| 23 | Clara | MacEachern | |
| 26 | Charlotte | Andrews | |
| 27 | Holly | Barton | |
| 29 | Gwen | Keyser | |
| 33 | Leah | Ross | |
| 36 | Emmalene | Meiers | |
| 39 | Laurence | Levesque |
Sun, Nov. 30, 2025 5:15 PM - 6:15 PM
Greenfoot Energy 4-plex - Rink D
Sat, Jan. 03, 2026 1:15 PM - 2:15 PM
Grant-Harvey Center/Olympic Sheet