| # | First | Last | Position |
|---|---|---|---|
| Olivia | Shanks | ||
| Piper | Garrett | ||
| Ella | Simmonds | ||
| Rachel | Brennan | ||
| Amélia | Robinson | ||
| Jillian | Brown | ||
| Rosie | Graham | ||
| Abigail | Clark | ||
| Zoe | Hennigar | ||
| Hayden | Graham | ||
| Lilian | Kenney | ||
| 0 | Danielle | Holland |
Sun, Nov. 02, 2025 4:15 PM - 5:15 PM
Kings Arrow Arena, Oromocto
Tue, Nov. 04, 2025 5:00 PM - 5:50 PM
Tue, Nov. 11, 2025 5:00 PM - 5:50 PM
Fri, Nov. 14, 2025 6:00 PM - 7:00 PM