| # | First | Last | Position |
|---|---|---|---|
| 2 | Amélia | Robinson | |
| 3 | Olivia | Shanks | |
| 6 | Lilian | Kenney | |
| 8 | Hayden | Graham | |
| 13 | Jillian | Brown | |
| 14 | Ella | Simmonds | |
| 19 | Abigail | Clark | |
| 22 | Danielle | Holland | |
| 23 | Piper | Garrett | |
| 24 | Rachel | Brennan | |
| 26 | Zoe | Hennigar | |
| 31 | Rosie | Graham |
Sat, Nov. 29, 2025 3:15 PM - 4:15 PM
Greenfoot Energy 4-plex - Rink C
Sat, Nov. 29, 2025 5:45 PM - 6:45 PM
Greenfoot Energy 4-plex - Rink C
Tue, Nov. 25, 2025 5:00 PM - 5:50 PM
Fri, Nov. 28, 2025 4:45 PM - 5:45 PM
Tue, Dec. 02, 2025 5:00 PM - 5:50 PM