| # | First | Last | Position |
|---|---|---|---|
| Harper | Dykeman | ||
| Isabelle | Merrill | ||
| Acacia | Tattersall | Goalie (AP) | |
| Lexie | Jaillet | ||
| Charlee | Seymour | ||
| Chloe | Hicks | ||
| Lydia | LeBlanc | ||
| Catherine | Callaghan | ||
| Lydia | Hitchcock | ||
| Emma | Loughborough | ||
| Elliot | Leger | ||
| Mila | Currie | ||
| 0 | Alexandra | Bugden | |
| 7 | Kate | Sissons | |
| 9 | Marlee | Walton | |
| 11 | Tessa | Pollock | |
| 16 | Ally | Edmondson |
Sat, Apr. 25, 2026 1:15 PM - 2:15 PM
12 Westwood BlvdUpper Tantallon NS B3Z 1H3Canada
Sat, Apr. 25, 2026 3:15 PM
12 Westwood BlvdUpper Tantallon NS B3Z 1H3Canada