# | First | Last | Position |
---|---|---|---|
4 | Peyton | Gordon | |
8 | Kate | Martin | |
9 | Adley | Crawford | |
10 | Harper | Trecartin | |
12 | Harriet | Wandel | |
13 | Lucy | Clark | |
14 | Lauren | Caissie | |
16 | Adalyn | Loughborough | |
18 | Elianna | Burns | |
40 | Noah | Dimayacyac | G |
43 | Zoe | Hennigar | |
46 | Riley | Bungay | |
47 | Sadie | Dyker | |
48 | Charlotte | Clifford | |
49 | Mila | Currie | |
50 | Madeline | Moore |
Sun, Jan. 05, 2025 8:30 AM - 9:30 AM
Grant-Harvey Center/Olympic Sheet
Sat, Jan. 25, 2025 1:15 PM - 2:15 PM
Grant-Harvey Center/Olympic Sheet
Sat, Dec. 21, 2024 9:30 AM - 10:30 AM
Half ice practice (shared with U9)
Sat, Dec. 28, 2024 10:45 AM - 11:45 AM
Shared ice practice with Pollock
Wed, Jan. 08, 2025 5:45 PM - 6:45 PM
Shared ice practice with Pollock