| # | First | Last | Position |
|---|---|---|---|
| 2 | Madalyn | Bugden | |
| 3 | Brooklyn | Burke | |
| 5 | Adisson | Marson | defense |
| 9 | Ana | Leroux | |
| 11 | Emily | Nowlan | |
| 14 | Julia | Gautreau | |
| 16 | Allison | McConnell | |
| 19 | Emma | Laking | |
| 22 | Madison | Gallant | |
| 24 | Meaghan | McCully | |
| 26 | Leah | Boucher | |
| 29 | sophie | pagé | |
| 31 | Chloé | Boudreau | |
| 33 | Ava | Wood |
Sat, Dec. 13, 2025 2:30 PM - 3:30 PM
Grant-Harvey Center/Olympic Sheet
Mon, Dec. 15, 2025 8:00 PM - 9:00 PM
Grant-Harvey Center/Olympic Sheet