| Location | Date | Notes |
|---|---|---|
| Willie ORee Place/Sheet 1 | Wed, Sep. 24, 2025 5:00 PM - 6:00 PM | 1st Practice - Full Ice |
| Grant-Harvey Center/NHL Sheet | Thu, Sep. 25, 2025 6:30 PM - 7:30 PM | Practice - Full Ice |
| Grant-Harvey Center/Olympic Sheet | Thu, Oct. 02, 2025 7:15 PM - 8:15 PM | Practice |
| Willie ORee Place/Sheet 2 | Sat, Oct. 04, 2025 10:45 AM - 11:45 AM | Practice - Full Ice |
| Willie ORee Place/Sheet 1 | Thu, Oct. 09, 2025 6:00 PM - 7:00 PM | Practice |
| Lady Beaverbrook Rink | Tue, Oct. 14, 2025 6:00 PM - 7:00 PM | Practice |
| Willie ORee Place/Sheet 2 | Sat, Oct. 18, 2025 8:15 AM - 9:15 AM | Practice |
| Willie ORee Place/Sheet 2 | Wed, Oct. 22, 2025 6:00 AM - 7:00 AM | Practice |
| Willie ORee Place/Sheet 2 | Fri, Oct. 24, 2025 4:45 PM - 5:45 PM | Practice |
| Lady Beaverbrook Rink | Tue, Oct. 28, 2025 6:00 PM - 7:00 PM | Tier x3 photos Team/Individual photos will be taken during this ice time. More details to follow yet black jerseys to be worn for the photos. |
| Willie ORee Place/Sheet 2 | Sat, Nov. 01, 2025 10:45 AM - 11:45 AM | Full Ice |
| Lady Beaverbrook Rink | Sun, Nov. 02, 2025 8:15 AM - 10:30 AM | 2 hour practice |
| Willie ORee Place/Sheet 2 | Wed, Nov. 05, 2025 6:00 AM - 7:00 AM | Full Ice |
| Willie ORee Place/Sheet 2 | Fri, Nov. 14, 2025 4:45 PM - 5:45 PM |
Fri, Nov. 07, 2025 3:45 PM - 4:45 PM
Complexe 2 Glaces Honco