# | First | Last | Position |
---|---|---|---|
4 | Olivia | Skead | |
5 | Lexi | Watt | |
6 | Lauren | Wall | |
7 | Allyson | Forster | |
9 | Erika | St-Coeur | |
10 | Tessa | Sissons | |
11 | Nora | Birch | |
12 | Wynn | Reid | |
13 | Madison | Jenkins | |
14 | Avery | Flight | |
15 | Melia | Price | |
16 | Taylor | Pope | |
17 | ADDYSON | HAINES | |
18 | Norah | Chafe | |
71 | Charlotte | Patton | |
77 | Maelle | Bernard |
Fri, Mar. 14, 2025 10:10 AM - 11:10 AM
Greenfoot Energy 4-plex - Rink D
Fri, Mar. 14, 2025 6:50 PM - 7:50 PM
Greenfoot Energy 4-plex - Rink A
Sat, Mar. 15, 2025 2:30 PM - 3:30 PM
Greenfoot Energy 4-plex - Rink A
Sat, Mar. 15, 2025 6:50 PM - 7:50 PM
Greenfoot Energy 4-plex - Rink D
Wed, Mar. 12, 2025 6:00 PM - 7:00 PM
Dryland with Reg