# | First | Last | Position |
---|---|---|---|
3 | Anna | Mendes | |
4 | Avery | Haines | |
6 | Thelma | Plummer | |
10 | Piper | Garrett | |
19 | Anna | Johnson | |
30 | Holly | Barton | |
35 | Aleah | March | Goalie |
36 | Charlotte | Andrews | |
37 | Leah | Ross | |
44 | Isabelle | Merrill | |
47 | Raven | Caminero | |
50 | Alice | Pettit | |
52 | Lillian | Harrison | |
54 | Evelyn | Moore | |
55 | Marlee | Walton |
Mon, Dec. 23, 2024 6:15 PM - 7:15 PM
Grant-Harvey Center/Olympic Sheet
Sat, Dec. 28, 2024 1:15 PM - 2:15 PM
Grant-Harvey Center/Olympic Sheet
Sat, Jan. 04, 2025 2:30 PM - 3:30 PM
Grant-Harvey Center/Olympic Sheet
Sun, Jan. 26, 2025 1:00 PM - 2:00 PM
Superior Propane Center/Rink D