# | First | Last | Position |
---|---|---|---|
3 | Anna | Mendes | |
4 | Avery | Haines | |
6 | Thelma | Plummer | |
10 | Piper | Garrett | |
19 | Anna | Johnson | |
30 | Holly | Barton | |
35 | Aleah | March | Goalie |
36 | Charlotte | Andrews | |
37 | Leah | Ross | |
44 | Isabelle | Merrill | |
47 | Raven | Caminero | |
50 | Alice | Pettit | |
52 | Lillian | Harrison | |
54 | Evelyn | Moore | |
55 | Marlee | Walton |
Sat, Dec. 21, 2024 2:30 PM - 3:30 PM
Grant-Harvey Center/Olympic Sheet
Mon, Dec. 23, 2024 6:15 PM - 7:15 PM
Grant-Harvey Center/Olympic Sheet
Sat, Jan. 04, 2025 2:30 PM - 3:30 PM
Grant-Harvey Center/Olympic Sheet
Fri, Dec. 13, 2024 6:00 AM - 7:00 AM
Power Skating is recommended but not mandatory