Location | Date | Notes |
---|---|---|
Willie ORee Place/Sheet 2 | Sat, Oct. 05, 2024 1:15 PM - 2:15 PM | Scrimmage with U12 team Haines |
Lady Beaverbrook Arena | Sun, Oct. 06, 2024 11:00 AM - 12:00 PM | |
Lady Beaverbrook Arena | Tue, Oct. 08, 2024 5:00 PM - 6:00 PM | |
Willie ORee Place/Sheet 2 | Fri, Oct. 11, 2024 4:45 PM - 5:45 PM | optional practice skate |
Grant-Harvey Center/Olympic Sheet | Sat, Oct. 12, 2024 1:15 PM - 2:15 PM | |
Willie ORee Place/Sheet 1 | Wed, Oct. 16, 2024 7:00 PM - 8:00 PM | Shared practice with U10 Gordon |
Lady Beaverbrook Arena | Sun, Oct. 20, 2024 8:30 AM - 9:30 AM | |
Lady Beaverbrook Arena | Tue, Oct. 22, 2024 6:15 PM - 7:15 PM | |
Lady Beaverbrook Arena | Sun, Oct. 27, 2024 9:45 AM - 10:45 AM | |
Lady Beaverbrook Arena | Tue, Oct. 29, 2024 5:00 PM - 6:00 PM | |
Willie ORee Place/Sheet 2 | Wed, Oct. 30, 2024 7:00 PM - 8:00 PM | |
Lady Beaverbrook Arena | Tue, Nov. 05, 2024 5:00 PM - 6:00 PM | |
Willie ORee Place/Sheet 1 | Wed, Nov. 13, 2024 7:00 PM - 8:00 PM | |
Lady Beaverbrook Arena | Tue, Nov. 19, 2024 5:00 PM - 6:00 PM | |
Willie ORee Place/Sheet 1 | Fri, Nov. 22, 2024 4:45 PM - 5:45 PM | |
Willie ORee Place/Sheet 1 | Wed, Nov. 27, 2024 7:00 PM - 8:00 PM | |
Lady Beaverbrook Arena | Sun, Dec. 01, 2024 11:00 AM - 12:00 PM | |
Lady Beaverbrook Arena | Tue, Dec. 03, 2024 5:00 PM - 6:00 PM | |
Willie ORee Place/Sheet 1 | Wed, Dec. 11, 2024 7:00 PM - 8:00 PM | |
Lady Beaverbrook Arena | Tue, Dec. 17, 2024 5:00 PM - 6:00 PM | |
Lady Beaverbrook Arena | Sun, Dec. 22, 2024 8:30 AM - 9:30 AM | shared ice with Haines not sharing anymore |
Willie ORee Place/Sheet 2 | Sat, Dec. 28, 2024 8:15 AM - 9:15 AM | |
Willie ORee Place/Sheet 2 | Sat, Jan. 04, 2025 2:10 PM - 3:00 PM | |
Willie ORee Place/Sheet 1 | Wed, Jan. 08, 2025 7:00 PM - 8:00 PM | |
Lady Beaverbrook Arena | Sun, Jan. 12, 2025 8:30 AM - 9:30 AM |
Mon, Dec. 30, 2024 6:15 PM - 7:15 PM
Grant-Harvey Center/Olympic Sheet
Sat, Jan. 25, 2025 2:30 PM - 3:30 PM
Grant-Harvey Center/Olympic Sheet
Sat, Feb. 08, 2025 1:15 PM - 2:15 PM
Grant-Harvey Center/Olympic Sheet