Location | Date | Notes |
---|---|---|
Lady Beaverbrook Rink | Sun, Sep. 29, 2024 4:00 PM - 5:00 PM | |
Willie O`Ree Place | Wed, Oct. 02, 2024 6:00 PM - 7:00 PM | |
Willie O`Ree Place | Wed, Oct. 02, 2024 7:15 PM - 8:00 PM | Parent Meeting - Community Room 1 |
Willie O`Ree Place | Fri, Oct. 04, 2024 6:00 AM - 6:50 AM | |
Willie ORee Place/Sheet 2 | Sat, Oct. 05, 2024 12:00 PM - 1:00 PM | |
Lady Beaverbrook Rink | Tue, Oct. 08, 2024 6:10 PM - 7:10 PM | |
Lady Beaverbrook Rink | Thu, Oct. 10, 2024 7:15 PM - 8:15 PM | |
Willie ORee Place/Sheet 1 | Fri, Oct. 11, 2024 6:00 AM - 7:00 AM | |
Lady Beaverbrook Rink | Sun, Oct. 13, 2024 1:30 PM - 2:30 PM | This is an optional practice. Please update your availability. Thanks!! |
Grant-Harvey Center/Olympic Sheet | Tue, Oct. 15, 2024 6:30 PM - 7:30 PM | Parent meeting to take place in one of the community rooms at 630. Dry land training for the team |
Lady Beaverbrook Rink | Thu, Oct. 17, 2024 7:15 PM - 8:10 PM | |
Willie ORee Place/Sheet 2 | Sat, Oct. 19, 2024 12:00 PM - 1:00 PM | |
Willie O`Ree Place | Fri, Oct. 25, 2024 6:00 AM - 7:00 AM | Power Skating |
18 Smith Rd Waterville-Sunbury | Sun, Oct. 27, 2024 11:00 AM - 12:00 PM | Dry Land - Pivot Boxing - Bring Sneaker and water bottle |
Lady Beaverbrook Rink | Sun, Oct. 27, 2024 1:30 PM - 2:30 PM | |
Willie ORee Place/Sheet 1 | Wed, Oct. 30, 2024 6:00 AM - 7:00 AM | |
Willie O`Ree Place | Fri, Nov. 01, 2024 6:00 AM - 7:00 AM | Power Skating |
Lady Beaverbrook Rink | Tue, Nov. 05, 2024 6:16 PM - 7:15 PM | |
Lady Beaverbrook Rink | Thu, Nov. 07, 2024 7:15 PM - 8:15 PM | |
Willie O`Ree Place | Fri, Nov. 08, 2024 6:00 AM - 7:00 AM | Power Skating |
Lady Beaverbrook Rink | Tue, Nov. 12, 2024 6:15 PM - 7:15 PM | |
Willie ORee Place/Sheet 2 | Thu, Nov. 14, 2024 6:00 PM - 7:00 PM | |
Willie ORee Place/Sheet 1 | Wed, Nov. 20, 2024 6:00 AM - 7:00 AM | |
Willie ORee Place/Sheet 2 | Thu, Nov. 21, 2024 6:00 PM - 7:00 PM | |
Willie O`Ree Place | Fri, Nov. 22, 2024 6:00 AM - 7:00 AM | Power Skating |
Willie ORee Place/Sheet 1 | Sat, Nov. 23, 2024 12:30 PM - 1:45 PM | Practice time is a little longer as we are sharing the ice for a bit with photo retakes |
Willie ORee Place/Sheet 1 | Sun, Nov. 24, 2024 9:30 AM - 10:30 AM | |
Willie ORee Place/Sheet 2 | Thu, Nov. 28, 2024 6:00 PM - 7:00 PM | |
Willie O`Ree Place | Fri, Nov. 29, 2024 6:00 AM - 7:00 AM | Power Skating |
Willie ORee Place/Sheet 1 | Sat, Nov. 30, 2024 5:30 PM - 6:30 PM | |
Bridge Church - Cowperthwaite St. Marysville | Sun, Dec. 01, 2024 6:00 PM - 7:00 PM | Dry Land - Gym |
Lady Beaverbrook Rink | Tue, Dec. 03, 2024 6:00 PM - 7:45 PM | In Class Training |
Willie ORee Place/Sheet 1 | Thu, Dec. 05, 2024 6:00 PM - 7:00 PM | |
Lady Beaverbrook Rink | Tue, Dec. 10, 2024 5:00 PM - 6:00 PM | Change requested by coaches |
Willie ORee Place/Sheet 2 | Wed, Dec. 11, 2024 6:00 AM - 7:00 AM | |
Willie O`Ree Place | Fri, Dec. 13, 2024 6:00 AM - 7:00 AM | Power Skating |
Willie ORee Place/Sheet 1 | Thu, Dec. 19, 2024 6:00 PM - 7:00 PM | |
Willie O`Ree Place | Fri, Dec. 20, 2024 6:00 AM - 7:00 AM | Power Skating |
Willie ORee Place/Sheet 2 | Sat, Dec. 21, 2024 8:15 AM - 9:15 AM | |
Willie O`Ree Place | Fri, Dec. 27, 2024 7:30 AM - 8:30 AM | Shared U12/U16 |
Lady Beaverbrook Rink | Sun, Dec. 29, 2024 9:45 AM - 10:45 AM | |
Bridge Church - 150 Cowperthwaite St | Sun, Dec. 29, 2024 6:00 PM - 7:45 PM | Dryland Training |
Willie O`Ree Place | Fri, Jan. 03, 2025 6:00 AM - 7:00 AM | Power Skating |
Grant-Harvey Center/Olympic Sheet | Sat, Jan. 04, 2025 1:15 PM - 2:15 PM | |
Lady Beaverbrook Rink | Sun, Jan. 05, 2025 12:15 PM - 1:15 PM | |
Willie O`Ree Place | Fri, Jan. 10, 2025 6:00 AM - 7:00 AM | Power Skating |
Willie ORee Place/Sheet 2 | Wed, Jan. 15, 2025 6:00 AM - 7:00 AM | |
Willie ORee Place/Sheet 1 | Thu, Jan. 16, 2025 6:00 PM - 7:00 PM | |
Willie O`Ree Place | Fri, Jan. 17, 2025 6:00 AM - 7:00 AM | Power Skating |
Lady Beaverbrook Rink | Sun, Jan. 19, 2025 2:45 PM - 3:45 PM | |
Willie ORee Place/Sheet 1 | Thu, Jan. 23, 2025 6:00 PM - 7:00 PM | |
Willie O`Ree Place | Fri, Jan. 24, 2025 6:00 AM - 7:00 AM | Power Skating |
Willie ORee Place/Sheet 1 | Thu, Jan. 30, 2025 6:00 PM - 7:00 PM | |
Willie O`Ree Place | Fri, Jan. 31, 2025 6:00 AM - 7:00 AM | Power Skating |
Willie ORee Place/Sheet 2 | Wed, Feb. 05, 2025 6:00 AM - 7:00 AM | |
Willie ORee Place/Sheet 1 | Thu, Feb. 06, 2025 6:00 PM - 7:00 PM | |
Willie O`Ree Place | Fri, Feb. 07, 2025 6:00 AM - 7:00 AM | Power Skating |
Willie ORee Place/Sheet 1 | Thu, Feb. 13, 2025 6:00 PM - 7:00 PM | |
Willie O`Ree Place | Fri, Feb. 14, 2025 6:00 AM - 7:00 AM | Power Skating |
Willie ORee Place/Sheet 1 | Thu, Feb. 20, 2025 6:00 PM - 7:00 PM | |
Willie O`Ree Place | Fri, Feb. 21, 2025 6:00 AM - 7:00 AM | Power Skating |
Willie ORee Place/Sheet 2 | Wed, Feb. 26, 2025 6:00 AM - 7:00 AM | |
Willie ORee Place/Sheet 1 | Thu, Feb. 27, 2025 6:00 PM - 7:00 PM | |
Willie O`Ree Place | Fri, Feb. 28, 2025 6:00 AM - 7:00 AM | Power Skating |
Willie ORee Place/Sheet 1 | Thu, Mar. 06, 2025 6:00 PM - 7:00 PM | |
Willie O`Ree Place | Fri, Mar. 07, 2025 6:00 AM - 7:00 AM | Power Skating |
Willie ORee Place/Sheet 1 | Thu, Mar. 13, 2025 6:00 PM - 7:00 PM | |
Willie O`Ree Place | Fri, Mar. 14, 2025 6:00 AM - 7:00 AM | Power Skating |
Willie ORee Place/Sheet 2 | Wed, Mar. 19, 2025 6:00 AM - 7:00 AM | |
Willie ORee Place/Sheet 1 | Thu, Mar. 20, 2025 6:00 PM - 7:00 PM | |
Willie O`Ree Place | Fri, Mar. 21, 2025 6:00 AM - 7:00 AM | Power Skating |
Willie ORee Place/Sheet 1 | Thu, Mar. 27, 2025 6:00 PM - 7:00 PM | |
Willie O`Ree Place | Fri, Mar. 28, 2025 6:00 AM - 7:00 AM | Power Skating |
Willie O`Ree Place | Fri, Apr. 04, 2025 6:00 AM - 7:00 AM | Power Skating |
Sat, Jan. 25, 2025 3:15 PM - 4:15 PM
Superior Propane Center/Rink C